H-1B sponsors in education
73 of the 500 employers with the most H-1B approvals are in education. Open any employer for its yearly approvals, denials and locations.
73 employers, 86,029 approvals.
| # | Employer | Industry | Main location | New employment FY2026 | All approvals |
|---|---|---|---|---|---|
| 68 | The Leland Stanford Jr University | Education | Stanford, CA | 191 | 3,512 |
| 77 | University of Michigan | Education | Ann Arbor, MI | 179 | 3,164 |
| 85 | Mayo Clinic | Education | Rochester, MN | 143 | 2,849 |
| 112 | University of Maryland | Education | College Park, MD | 106 | 2,051 |
| 117 | University of Pennsylvania | Education | Philadelphia, PA | 148 | 1,994 |
| 120 | Johns Hopkins University | Education | Baltimore, MD | 137 | 1,986 |
| 127 | Univ of Wi System Madison | Education | Madison, WI | 99 | 1,892 |
| 131 | Columbia University | Education | New York, NY | 83 | 1,834 |
| 139 | Washington University in St. Louis | Education | Saint Louis, MO | 152 | 1,757 |
| 145 | Emory University | Education | Atlanta, GA | 87 | 1,700 |
| 148 | Univ of California San Francisco | Education | San Francisco, CA | 7 | 1,689 |
| 150 | University of Pittsburgh | Education | Pittsburgh, PA | 106 | 1,676 |
| 153 | The University of Chicago | Education | Chicago, IL | 102 | 1,657 |
| 161 | Yale University | Education | New Haven, CT | 122 | 1,600 |
| 163 | Ut Southwestern Medical Center | Education | Dallas, TX | 102 | 1,576 |
| 164 | University of Florida | Education | Gainesville, FL | 103 | 1,574 |
| 168 | Dallas Independent School District | Education | Dallas, TX | 39 | 1,522 |
| 171 | Northwestern University | Education | Evanston, IL | 99 | 1,488 |
| 180 | University of Minnesota | Education | Minneapolis, MN | 94 | 1,444 |
| 193 | The University of Iowa | Education | Iowa City, IA | 73 | 1,355 |
| 197 | Purdue University | Education | West Lafayette, IN | 62 | 1,320 |
| 198 | The University of Virginia | Education | Charlottesville, VA | 68 | 1,319 |
| 199 | Harvard University | Education | Cambridge, MA | 105 | 1,317 |
| 207 | The Ohio State University | Education | Columbus, OH | 81 | 1,270 |
| 217 | Texas A&m University | Education | College Station, TX | 61 | 1,223 |
| 219 | University of Southern California | Education | Los Angeles, CA | 50 | 1,221 |
| 220 | State University of New York at Buffalo | Education | Buffalo, NY | 77 | 1,218 |
| 230 | University of Washington | Education | Seattle, WA | 52 | 1,153 |
| 234 | Duke University-univ-med Ctr-affil | Education | Durham, NC | 11 | 1,146 |
| 235 | The Pennsylvania State University | Education | University Park, PA | 51 | 1,141 |
| 236 | University of California San Diego | Education | La Jolla, CA | 69 | 1,127 |
| 237 | University of California Berkeley | Education | Berkeley, CA | 76 | 1,123 |
| 253 | University of Utah | Education | Salt Lake City, UT | 56 | 1,076 |
| 272 | The University of Texas at Austin | Education | Austin, TX | 59 | 1,012 |
| 273 | NYU Grossman School of Medicine | Education | New York, NY | 44 | 1,011 |
| 280 | Baylor College of Medicine | Education | Houston, TX | 55 | 991 |
| 283 | Arizona State University | Education | Tempe, AZ | 73 | 988 |
| 284 | Weill Cornell Medical College | Education | New York, NY | 59 | 988 |
| 292 | University of Oklahoma | Education | Norman, OK | 68 | 964 |
| 295 | University of California Davis | Education | Davis, CA | 61 | 955 |
| 297 | University of California Los Angeles | Education | Los Angeles, CA | 74 | 954 |
| 303 | Savannah-chatham County Public Sch | Education | Savannah, GA | 29 | 932 |
| 305 | Michigan State University | Education | East Lansing, MI | 55 | 931 |
| 319 | Texas Tech University | Education | Lubbock, TX | 43 | 886 |
| 320 | University of Colorado Denver | Education | Boulder, CO | 6 | 886 |
| 321 | University of Alabama at Birmingham | Education | Birmingham, AL | 54 | 886 |
| 322 | Nc State University | Education | Raleigh, NC | 43 | 884 |
| 327 | The Trustees of Princeton University | Education | Princeton, NJ | 85 | 878 |
| 343 | Umass Chan Medical School | Education | Shrewsbury, MA | 60 | 845 |
| 348 | California Institute of Technology | Education | Pasadena, CA | 32 | 838 |
| 362 | University of Miami | Education | Miami, FL | 58 | 803 |
| 363 | University of Kentucky | Education | Lexington, KY | 50 | 802 |
| 375 | Cornell University | Education | Ithaca, NY | 46 | 773 |
| 376 | University of Rochester | Education | Rochester, NY | 55 | 772 |
| 379 | Trustees of Boston University | Education | Boston, MA | 50 | 765 |
| 384 | The University of Texas M D Anderson Cancer Center | Education | Houston, TX | 58 | 757 |
| 388 | The Curators of the University of Missouri | Education | Columbia, MO | 87 | 752 |
| 391 | The University of Arizona | Education | Tucson, AZ | 51 | 750 |
| 392 | Rutgers the State University of Nj | Education | Newark, NJ | 59 | 750 |
| 393 | New York University | Education | New York, NY | 53 | 749 |
| 406 | Georgia Institute of Technology | Education | Atlanta, GA | 41 | 732 |
| 412 | The University of Tennessee | Education | Knoxville, TN | 79 | 729 |
| 426 | Carnegie Mellon University | Education | Pittsburgh, PA | 28 | 702 |
| 439 | Indiana University | Education | Indianapolis, IN | 0 | 664 |
| 442 | University of Nebraska - Lincoln | Education | Lincoln, NE | 0 | 663 |
| 448 | Massachusetts Inst of Technology | Education | Cambridge, MA | 0 | 656 |
| 451 | Oregon Health & Science University | Education | Portland, OR | 22 | 651 |
| 452 | Virginia Polytechnic Institute and State University dba Virginia Te | Education | Blacksburg, VA | 55 | 649 |
| 460 | University of Illinois at Urbana-champaign | Education | Champaign, IL | 114 | 638 |
| 470 | Case Western Reserve University | Education | Cleveland, OH | 36 | 626 |
| 473 | Denver Public Schools District 1 | Education | Denver, CO | 37 | 623 |
| 474 | University of Illinois at Chicago | Education | Champaign, IL | 0 | 623 |
| 497 | Northeastern University | Education | Boston, MA | 18 | 597 |
See open jobs at H-1B sponsors
Aladdin tags every job from an H-1B sponsor, so you can filter your feed to sponsors only, then tailor your resume to each posting.
Find sponsor jobs, freeHow this worksThe method, sources and FAQ
How to read this list
Where the numbers come from and how to use them.
What is Aladdin?
Free to start, made by the team behind this tool
Aladdin is an AI job-application workflow for new grads, interns and international students. It finds roles straight from company career pages, tags the ones from H-1B sponsors, tailors your resume to each posting from your real experience, fills in applications through a Chrome extension (you review and submit) and tracks every application. It is free to start, with paid plans from $6.99 a month.
Try Aladdin freeWhat this list covers
USCIS tags each employer with an industry; this page lists the top-500 employers tagged "Education". The tag is broad, so it can include companies you would not group together.
Source: USCIS H-1B Employer Data Hub, FY2020–FY2026. Ranks are among the top 500 employers nationally.
H-1B sponsors in other industries
- Professional, scientific and technical services
- Finance and insurance
- Manufacturing
- Information and software
- Retail
- Health care
See all 500 in the H-1B sponsor directory, or check your chances in the H-1B lottery odds calculator.
Frequently asked questions
Which education companies sponsor the most H-1B visas?
By USCIS approvals from FY2020 to FY2026, the top education employers on this list are The Leland Stanford Jr University, University of Michigan, Mayo Clinic, University of Maryland, University of Pennsylvania. The full ranked list is above.
Do education employers sponsor new graduates?
A high count of new approvals means the employer files for people new to H-1B employment, which is where new graduates land after OPT. It does not guarantee every team sponsors, so ask the recruiter early.
Is this every H-1B employer in the industry?
No. It covers the 500 employers with the most approvals nationally, so smaller education employers are not included.