H-1B sponsor directory
The 500 employers with the most H-1B approvals, FY2020–FY2026, from USCIS data. Open any employer for its yearly approvals, denials and locations.
1,400,725 approvals across the top 500 employers.
| # | Employer | Industry | Main location | New employment FY2026 | All approvals |
|---|---|---|---|---|---|
| 1 | Amazon.com Services LLC | Retail | Arlington, VA | 4,167 | 84,680 |
| 2 | Tata Consultancy Services Limited | Professional, scientific and technical services | Rockville, MD | 1,557 | 55,117 |
| 3 | Cognizant Technology Solutions US Corp | Professional, scientific and technical services | College Station, TX | 847 | 53,221 |
| 4 | Infosys Limited | Professional, scientific and technical services | Richardson, TX | 2,088 | 48,398 |
| 5 | Google LLC | Professional, scientific and technical services | Mountain View, CA | 2,201 | 43,270 |
| 6 | Microsoft Corporation | Information and software | Redmond, WA | 542 | 40,257 |
| 7 | Meta Platforms Inc | Information and software | Menlo Park, CA | 887 | 34,371 |
| 8 | Apple Inc | Manufacturing | Cupertino, CA | 1,514 | 32,019 |
| 9 | Deloitte Consulting LLP | Professional, scientific and technical services | Philadelphia, PA | 355 | 23,113 |
| 10 | Capgemini America Inc | Professional, scientific and technical services | Chicago, IL | 454 | 21,561 |
| 11 | HCL America Inc | Professional, scientific and technical services | Sunnyvale, CA | 500 | 19,915 |
| 12 | JPMorgan Chase and Co | Management of companies | Chicago, IL | 460 | 18,838 |
| 13 | Ernst and Young US LLP | Professional, scientific and technical services | Secaucus, NJ | 416 | 18,229 |
| 14 | Accenture LLP | Professional, scientific and technical services | Chicago, IL | 303 | 17,722 |
| 15 | Wal-mart Associates Inc | Retail | Bentonville, AR | 560 | 17,707 |
| 16 | IBM Corporation | Professional, scientific and technical services | Durham, NC | 708 | 17,146 |
| 17 | Amazon Web Services Inc | Information and software | Arlington, VA | 473 | 16,772 |
| 18 | Intel Corporation | Manufacturing | Chandler, AZ | 184 | 16,348 |
| 19 | Wipro Limited | Professional, scientific and technical services | East Brunswick, NJ | 249 | 16,176 |
| 20 | Oracle America Inc | Information and software | Austin, TX | 430 | 16,100 |
| 21 | Cisco Systems Inc | Manufacturing | San Jose, CA | 297 | 12,888 |
| 22 | Salesforce Inc | Professional, scientific and technical services | San Francisco, CA | 245 | 10,867 |
| 23 | Tech Mahindra Americas Inc | Professional, scientific and technical services | Bedminster, NJ | 236 | 10,229 |
| 24 | Amazon Development Center US Inc | Information and software | Arlington, VA | 1,018 | 9,947 |
| 25 | NVIDIA Corporation | Manufacturing | Santa Clara, CA | 637 | 9,643 |
| 26 | Tesla Inc | Manufacturing | Austin, TX | 925 | 8,953 |
| 27 | Compunnel Software Group Inc | Professional, scientific and technical services | Plainsboro, NJ | 176 | 8,929 |
| 28 | Qualcomm Technologies Inc | Manufacturing | San Diego, CA | 287 | 8,813 |
| 29 | Ltimindtree Limited | Professional, scientific and technical services | Edison, NJ | 309 | 7,800 |
| 30 | Citibank NA | Finance and insurance | New York, NY | 278 | 7,226 |
| 31 | Fidelity Investments | Finance and insurance | Boston, MA | 0 | 6,954 |
| 32 | Mphasis Corporation | Professional, scientific and technical services | New York, NY | 164 | 6,643 |
| 33 | LinkedIn Corporation | Information and software | Sunnyvale, CA | 167 | 6,434 |
| 34 | Goldman Sachs and Co LLC | Finance and insurance | New York, NY | 508 | 5,430 |
| 35 | CGI Technologies and Solutions Inc | Professional, scientific and technical services | Fairfax, VA | 112 | 5,424 |
| 36 | PayPal Inc | Finance and insurance | San Jose, CA | 212 | 5,422 |
| 37 | Uber Technologies Inc | Professional, scientific and technical services | San Francisco, CA | 218 | 5,302 |
| 38 | Deloitte and Touche LLP | Professional, scientific and technical services | Philadelphia, PA | 128 | 5,167 |
| 39 | Intuit Inc | Professional, scientific and technical services | Mountain View, CA | 179 | 5,125 |
| 40 | Bloomberg LP | Information and software | New York, NY | 302 | 5,012 |
| 41 | Capital One Services LLC | Finance and insurance | Richmond, VA | 209 | 5,000 |
| 42 | Atos Syntel Inc | Professional, scientific and technical services | Troy, MI | 31 | 4,994 |
| 43 | Adobe Inc | Professional, scientific and technical services | San Jose, CA | 193 | 4,924 |
| 44 | McKinsey and Company Inc United States | Professional, scientific and technical services | New York, NY | 353 | 4,903 |
| 45 | Larsen & Toubro Infotech Limited | Professional, scientific and technical services | Edison, NJ | 0 | 4,833 |
| 46 | Kforce Inc | Professional, scientific and technical services | Tampa, FL | 96 | 4,778 |
| 47 | Cummins Inc. | Manufacturing | Nashville, TN | 180 | 4,736 |
| 48 | L and T Technology Services Ltd | Professional, scientific and technical services | Edison, NJ | 100 | 4,616 |
| 49 | Ford Motor Company | Manufacturing | Dearborn, MI | 80 | 4,607 |
| 50 | Virtusa Corporation | Professional, scientific and technical services | Southborough, MA | 134 | 4,335 |
| 51 | PWC Advisory Services LLC | Professional, scientific and technical services | Tampa, FL | 236 | 4,285 |
| 52 | Hexaware Technologies Inc | Professional, scientific and technical services | Iselin, NJ | 52 | 4,257 |
| 53 | eBay Inc | Retail | San Jose, CA | 98 | 4,256 |
| 54 | Bank of America NA | Finance and insurance | Charlotte, NC | 75 | 4,231 |
| 55 | Bytedance Inc | Information and software | San Jose, CA | 315 | 4,220 |
| 56 | UST Global Inc | Professional, scientific and technical services | Aliso Viejo, CA | 193 | 4,091 |
| 57 | General Motors | Manufacturing | Detroit, MI | 95 | 4,038 |
| 58 | U.S. Bank National Association | Finance and insurance | Minneapolis, MN | 45 | 3,880 |
| 59 | ServiceNow Inc | Professional, scientific and technical services | Santa Clara, CA | 143 | 3,847 |
| 60 | Advanced Micro Devices Inc | Manufacturing | Santa Clara, CA | 95 | 3,834 |
| 61 | Synechron Inc | Professional, scientific and technical services | New York, NY | 21 | 3,824 |
| 62 | Barclays Services Corp | Finance and insurance | New York, NY | 185 | 3,820 |
| 63 | Morgan Stanley Services Group Inc | Finance and insurance | New York, NY | 153 | 3,696 |
| 64 | Vmware LLC | Professional, scientific and technical services | Palo Alto, CA | 8 | 3,696 |
| 65 | Comcast Cable Communications, LLC | Information and software | Philadelphia, PA | 43 | 3,667 |
| 66 | Optum Services Inc | Professional, scientific and technical services | Minnetonka, MN | 52 | 3,558 |
| 67 | Fidelity Technology Group LLC dba Fidelity Investments | Finance and insurance | Boston, MA | 129 | 3,524 |
| 68 | The Leland Stanford Jr University | Education | Stanford, CA | 191 | 3,512 |
| 69 | Randstad Technologies LLC | Professional, scientific and technical services | Woburn, MA | 0 | 3,466 |
| 70 | Wells Fargo Bank NA | Finance and insurance | Sioux Falls, SD | 49 | 3,291 |
| 71 | Rivian Automotive LLC | Manufacturing | Irvine, CA | 130 | 3,284 |
| 72 | Visa Technology and Operations LLC | Finance and insurance | Foster City, CA | 30 | 3,238 |
| 73 | Amazon Data Services Inc | Information and software | Arlington, VA | 333 | 3,229 |
| 74 | Mindtree Limited | Professional, scientific and technical services | Warren, NJ | 0 | 3,229 |
| 75 | Palo Alto Networks Inc | Professional, scientific and technical services | Santa Clara, CA | 120 | 3,204 |
| 76 | Applied Materials Inc | Manufacturing | Santa Clara, CA | 166 | 3,193 |
| 77 | University of Michigan | Education | Ann Arbor, MI | 179 | 3,164 |
| 78 | Charles Schwab and Company Inc | Finance and insurance | Westlake, TX | 28 | 3,120 |
| 79 | Charter Communications Inc | Information and software | Saint Louis, MO | 8 | 3,094 |
| 80 | T-mobile USA, Inc. | Information and software | Bellevue, WA | 71 | 3,087 |
| 81 | KPMG LLP | Professional, scientific and technical services | Dallas, TX | 234 | 3,071 |
| 82 | Pricewaterhousecoopers LLP | Professional, scientific and technical services | Tampa, FL | 43 | 3,005 |
| 83 | Expedia Inc | Information and software | Seattle, WA | 92 | 2,953 |
| 84 | Boston Consulting Group Inc | Professional, scientific and technical services | Boston, MA | 438 | 2,948 |
| 85 | Mayo Clinic | Education | Rochester, MN | 143 | 2,849 |
| 86 | Goldman Sachs Services LLC | Finance and insurance | New York, NY | 217 | 2,797 |
| 87 | American Express Travel Related Services Company Inc | Finance and insurance | New York, NY | 107 | 2,721 |
| 88 | Hewlett Packard Enterprise Company | Professional, scientific and technical services | Spring, TX | 115 | 2,702 |
| 89 | Micron Technology Inc | Manufacturing | Boise, ID | 171 | 2,680 |
| 90 | Doordash Inc | Professional, scientific and technical services | San Francisco, CA | 139 | 2,632 |
| 91 | Persistent Systems Inc | Professional, scientific and technical services | Santa Clara, CA | 25 | 2,564 |
| 92 | Fiserv Solutions LLC | Information and software | Brookfield, WI | 41 | 2,552 |
| 93 | Deloitte Tax LLP | Professional, scientific and technical services | Philadelphia, PA | 172 | 2,532 |
| 94 | At and T Services Inc | Information and software | Dallas, TX | 39 | 2,418 |
| 95 | Tiktok Inc | Information and software | Culver City, CA | 299 | 2,410 |
| 96 | SAP America Inc | Professional, scientific and technical services | Newtown Square, PA | 98 | 2,403 |
| 97 | BlackRock Financial Management Inc | Finance and insurance | Princeton, NJ | 96 | 2,382 |
| 98 | Dfs Corporate Services LLC | Finance and insurance | Riverwoods, IL | 0 | 2,362 |
| 99 | Adp Technology Services Inc | Information and software | Roseland, NJ | 77 | 2,348 |
| 100 | Caremark LLC | Retail | Woonsocket, RI | 28 | 2,344 |
| 101 | The Mathworks Inc | Information and software | Natick, MA | 49 | 2,342 |
| 102 | Lucid USA Inc | Manufacturing | Newark, CA | 171 | 2,300 |
| 103 | Citiustech Inc | Professional, scientific and technical services | Princeton, NJ | 81 | 2,261 |
| 104 | Amgen Inc | Professional, scientific and technical services | Thousand Oaks, CA | 96 | 2,182 |
| 105 | Visa US A Inc | Finance and insurance | Foster City, CA | 53 | 2,164 |
| 106 | Wayfair LLC | Retail | Boston, MA | 60 | 2,162 |
| 107 | Pricewaterhousecoopers Advisory Services LLC | Professional, scientific and technical services | Tampa, FL | 0 | 2,133 |
| 108 | HCL Global Systems Inc | Professional, scientific and technical services | Farmington Hills, MI | 22 | 2,122 |
| 109 | Workday Inc | Professional, scientific and technical services | Pleasanton, CA | 43 | 2,117 |
| 110 | Cvs Pharmacy Inc | Retail | Woonsocket, RI | 11 | 2,096 |
| 111 | Mastercard International Incorporated | Finance and insurance | Purchase, NY | 17 | 2,057 |
| 112 | University of Maryland | Education | College Park, MD | 106 | 2,051 |
| 113 | Synopsys Inc | Professional, scientific and technical services | Mountain View, CA | 42 | 2,049 |
| 114 | Lowes Companies Inc | Retail | Mooresville, NC | 9 | 2,046 |
| 115 | Anthem Inc | Finance and insurance | Indianapolis, IN | 0 | 2,017 |
| 116 | Aetna Resources LLC | Finance and insurance | Woonsocket, RI | 26 | 2,006 |
| 117 | University of Pennsylvania | Education | Philadelphia, PA | 148 | 1,994 |
| 118 | Snap Inc | Information and software | Santa Monica, CA | 73 | 1,994 |
| 119 | Mastech Digital Technologies, Inc., A Mastech Digital, Inc. Company | Professional, scientific and technical services | Coraopolis, PA | 13 | 1,994 |
| 120 | Johns Hopkins University | Education | Baltimore, MD | 137 | 1,986 |
| 121 | Infinite Computer Solutions, Inc. | Professional, scientific and technical services | Rockville, MD | 77 | 1,970 |
| 122 | Cleveland Clinic | Health care | Cleveland, OH | 87 | 1,942 |
| 123 | State Street Bank and Trust Company | Finance and insurance | Boston, MA | 39 | 1,939 |
| 124 | American Airlines Inc | Transportation | Fort Worth, TX | 69 | 1,935 |
| 125 | Zs Associates Inc | Professional, scientific and technical services | Evanston, IL | 53 | 1,920 |
| 126 | Medtronic Inc | Manufacturing | Minneapolis, MN | 43 | 1,915 |
| 127 | Univ of Wi System Madison | Education | Madison, WI | 99 | 1,892 |
| 128 | Populus Group, LLC | Administrative services | Troy, MI | 74 | 1,889 |
| 129 | Asml US LP | Manufacturing | Chandler, AZ | 89 | 1,883 |
| 130 | Nike Inc | Manufacturing | Beaverton, OR | 44 | 1,868 |
| 131 | Columbia University | Education | New York, NY | 83 | 1,834 |
| 132 | Nokia of America Corporation | Information and software | Murray Hill, NJ | 116 | 1,809 |
| 133 | Exlservice.com LLC | Professional, scientific and technical services | New York, NY | 163 | 1,789 |
| 134 | Elevance Health Inc | Finance and insurance | Indianapolis, IN | 2 | 1,787 |
| 135 | Cadence Design Systems Inc | Manufacturing | San Jose, CA | 123 | 1,783 |
| 136 | Ubs Business Solutions US LLC | Finance and insurance | Nashville, TN | 42 | 1,769 |
| 137 | Truist Bank | Finance and insurance | Charlotte, NC | 30 | 1,764 |
| 138 | NTT Data Inc | Professional, scientific and technical services | Charlestown, MA | 0 | 1,759 |
| 139 | Washington University in St. Louis | Education | Saint Louis, MO | 152 | 1,757 |
| 140 | Verizon Data Services LLC | Information and software | Basking Ridge, NJ | 7 | 1,740 |
| 141 | Htc Global Services Inc | Professional, scientific and technical services | Troy, MI | 47 | 1,727 |
| 142 | Databricks Inc | Professional, scientific and technical services | San Francisco, CA | 134 | 1,726 |
| 143 | Snowflake Inc | Information and software | San Mateo, CA | 123 | 1,715 |
| 144 | Zensar Technologies Inc | Professional, scientific and technical services | Chicago, IL | 28 | 1,710 |
| 145 | Emory University | Education | Atlanta, GA | 87 | 1,700 |
| 146 | Caterpillar Inc | Manufacturing | Irving, TX | 61 | 1,697 |
| 147 | Emc Corporation | Wholesale trade | Round Rock, TX | 30 | 1,690 |
| 148 | Univ of California San Francisco | Education | San Francisco, CA | 7 | 1,689 |
| 149 | Capital One National Association | Finance and insurance | Richmond, VA | 209 | 1,681 |
| 150 | University of Pittsburgh | Education | Pittsburgh, PA | 106 | 1,676 |
| 151 | Stripe LLC | Finance and insurance | South San Francisco, CA | 152 | 1,668 |
| 152 | Memorial Sloan Kettering Cancer Center | Health care | New York, NY | 67 | 1,668 |
| 153 | The University of Chicago | Education | Chicago, IL | 102 | 1,657 |
| 154 | Randstad Digital LLC | Professional, scientific and technical services | Woburn, MA | 168 | 1,650 |
| 155 | EPAM Systems Inc | Professional, scientific and technical services | Newtown, PA | 30 | 1,645 |
| 156 | Netflix Inc | Information and software | Los Gatos, CA | 77 | 1,645 |
| 157 | Oath Holdings Inc | Information and software | Sunnyvale, CA | 0 | 1,645 |
| 158 | National Institutes of Health Hhs | Professional, scientific and technical services | Bethesda, MD | 9 | 1,640 |
| 159 | Dell USA L P | Wholesale trade | Round Rock, TX | 40 | 1,622 |
| 160 | Autodesk Inc | Professional, scientific and technical services | San Francisco, CA | 67 | 1,616 |
| 161 | Yale University | Education | New Haven, CT | 122 | 1,600 |
| 162 | Fca US LLC | Manufacturing | Auburn Hills, MI | 22 | 1,595 |
| 163 | Ut Southwestern Medical Center | Education | Dallas, TX | 102 | 1,576 |
| 164 | University of Florida | Education | Gainesville, FL | 103 | 1,574 |
| 165 | Pinterest Inc | Information and software | San Francisco, CA | 56 | 1,573 |
| 166 | Target Enterprise Inc | Retail | Minneapolis, MN | 13 | 1,548 |
| 167 | Genpact LLC | Professional, scientific and technical services | Short Hills, NJ | 50 | 1,534 |
| 168 | Dallas Independent School District | Education | Dallas, TX | 39 | 1,522 |
| 169 | Fis Management Services LLC | Professional, scientific and technical services | New York, NY | 42 | 1,521 |
| 170 | Eficens Systems Inc | Professional, scientific and technical services | Suwanee, GA | 20 | 1,501 |
| 171 | Northwestern University | Education | Evanston, IL | 99 | 1,488 |
| 172 | IBM India Private Limited | Professional, scientific and technical services | Durham, NC | 0 | 1,487 |
| 173 | Equifax Inc | Information and software | Atlanta, GA | 6 | 1,483 |
| 174 | Brillio LLC | Professional, scientific and technical services | Edison, NJ | 25 | 1,472 |
| 175 | Kla Corporation | Manufacturing | Milpitas, CA | 111 | 1,461 |
| 176 | Cigna-evernorth Services Inc | Finance and insurance | St Louis, MO | 16 | 1,455 |
| 177 | Humana Inc | Management of companies | Louisville, KY | 37 | 1,454 |
| 178 | Slalom Inc | Professional, scientific and technical services | Seattle, WA | 21 | 1,453 |
| 179 | Bofa Securities Inc | Finance and insurance | Charlotte, NC | 127 | 1,448 |
| 180 | University of Minnesota | Education | Minneapolis, MN | 94 | 1,444 |
| 181 | Thermo Fisher Scientific Inc | Professional, scientific and technical services | Waltham, MA | 35 | 1,441 |
| 182 | Tt Commerce and Global Services LLC | Information and software | Culver City, CA | 286 | 1,400 |
| 183 | Ut-battelle LLC Ornl | Professional, scientific and technical services | Oak Ridge, TN | 29 | 1,392 |
| 184 | Lam Research Corporation | Manufacturing | Fremont, CA | 65 | 1,391 |
| 185 | Intuitive Surgical Operations Inc | Manufacturing | Sunnyvale, CA | 47 | 1,379 |
| 186 | Prokarma Inc Dba Concentrix Catalyst | Professional, scientific and technical services | Omaha, NE | 0 | 1,376 |
| 187 | Fedex Corporate Services Inc | Transportation | Collierville, TN | 0 | 1,375 |
| 188 | The Vanguard Group Inc | Finance and insurance | Malvern, PA | 27 | 1,374 |
| 189 | Birlasoft Inc | Professional, scientific and technical services | Edison, NJ | 58 | 1,372 |
| 190 | Juniper Networks Inc | Manufacturing | Sunnyvale, CA | 0 | 1,361 |
| 191 | Airbnb Inc | Administrative services | San Francisco, CA | 25 | 1,361 |
| 192 | Zoox Inc | Manufacturing | Foster City, CA | 49 | 1,356 |
| 193 | The University of Iowa | Education | Iowa City, IA | 73 | 1,355 |
| 194 | Bristol-myers Squibb Company | Manufacturing | Princeton, NJ | 77 | 1,348 |
| 195 | Erp Analysts Inc | Professional, scientific and technical services | Dublin, OH | 5 | 1,334 |
| 196 | Chewy Inc | Retail | Plantation, FL | 39 | 1,329 |
| 197 | Purdue University | Education | West Lafayette, IN | 62 | 1,320 |
| 198 | The University of Virginia | Education | Charlottesville, VA | 68 | 1,319 |
| 199 | Harvard University | Education | Cambridge, MA | 105 | 1,317 |
| 200 | Nutanix Inc | Information and software | San Jose, CA | 30 | 1,311 |
| 201 | Globallogic Inc | Professional, scientific and technical services | San Jose, CA | 79 | 1,296 |
| 202 | Waymo LLC | Professional, scientific and technical services | Mountain View, CA | 75 | 1,283 |
| 203 | Netapp Inc | Professional, scientific and technical services | San Jose, CA | 55 | 1,281 |
| 204 | NTT Data Services LLC | Professional, scientific and technical services | Plano, TX | 9 | 1,280 |
| 205 | Dell Products L P | Wholesale trade | Round Rock, TX | 54 | 1,276 |
| 206 | Nordstrom Inc dba Nordstrom | Retail | Seattle, WA | 26 | 1,275 |
| 207 | The Ohio State University | Education | Columbus, OH | 81 | 1,270 |
| 208 | Home Depot Management Company LLC | Retail | Atlanta, GA | 49 | 1,264 |
| 209 | Akamai Technologies Inc | Information and software | Cambridge, MA | 34 | 1,263 |
| 210 | Icahn School of Medicine at Mount Sinai | Health care | New York, NY | 111 | 1,262 |
| 211 | Texas Instruments Incorporated | Manufacturing | Dallas, TX | 125 | 1,255 |
| 212 | Siemens Industry Software Inc | Information and software | Plano, TX | 82 | 1,235 |
| 213 | Innova Solutions Inc | Professional, scientific and technical services | Atlanta, GA | 67 | 1,234 |
| 214 | Marvell Semiconductor Inc | Manufacturing | Santa Clara, CA | 92 | 1,233 |
| 215 | V-soft Consulting Group, Inc. | Professional, scientific and technical services | Louisville, KY | 26 | 1,228 |
| 216 | Nagarro Inc | Professional, scientific and technical services | San Jose, CA | 35 | 1,226 |
| 217 | Texas A&m University | Education | College Station, TX | 61 | 1,223 |
| 218 | Abbvie Inc | Manufacturing | North Chicago, IL | 42 | 1,221 |
| 219 | University of Southern California | Education | Los Angeles, CA | 50 | 1,221 |
| 220 | State University of New York at Buffalo | Education | Buffalo, NY | 77 | 1,218 |
| 221 | Intellectt, Inc. | Professional, scientific and technical services | Iselin, NJ | 35 | 1,200 |
| 222 | Birlasoft Solutions Inc | Professional, scientific and technical services | Edison, NJ | 48 | 1,195 |
| 223 | Gilead Sciences Inc | Professional, scientific and technical services | Foster City, CA | 33 | 1,193 |
| 224 | Management Health Systems LLC Dba Medpro International | Administrative services | Sunrise, FL | 62 | 1,182 |
| 225 | Lyft Inc | Professional, scientific and technical services | San Francisco, CA | 30 | 1,166 |
| 226 | Docusign Inc | Professional, scientific and technical services | San Francisco, CA | 15 | 1,163 |
| 227 | Eli Lilly and Company | Manufacturing | Indianapolis, IN | 201 | 1,161 |
| 228 | Robinhood Markets Inc | Finance and insurance | Menlo Park, CA | 20 | 1,160 |
| 229 | Twilio Inc | Professional, scientific and technical services | San Francisco, CA | 16 | 1,159 |
| 230 | University of Washington | Education | Seattle, WA | 52 | 1,153 |
| 231 | Citizens Financial Group Inc | Management of companies | Johnston, RI | 24 | 1,153 |
| 232 | Aecom Technical Services Inc | Professional, scientific and technical services | Dallas, TX | 77 | 1,150 |
| 233 | Valuemomentum Inc | Professional, scientific and technical services | Piscataway, NJ | 13 | 1,148 |
| 234 | Duke University-univ-med Ctr-affil | Education | Durham, NC | 11 | 1,146 |
| 235 | The Pennsylvania State University | Education | University Park, PA | 51 | 1,141 |
| 236 | University of California San Diego | Education | La Jolla, CA | 69 | 1,127 |
| 237 | University of California Berkeley | Education | Berkeley, CA | 76 | 1,123 |
| 238 | Western Digital Technologies Inc | Manufacturing | San Jose, CA | 37 | 1,118 |
| 239 | Natsoft Corporation | Professional, scientific and technical services | Somerset, NJ | 6 | 1,114 |
| 240 | Marlabs LLC | Professional, scientific and technical services | Piscataway, NJ | 8 | 1,112 |
| 241 | Avco Consulting, Inc. | Professional, scientific and technical services | Worcester, MA | 16 | 1,106 |
| 242 | Indeed Inc | Information and software | Austin, TX | 15 | 1,105 |
| 243 | Analog Devices Inc | Manufacturing | Wilmington, MA | 76 | 1,101 |
| 244 | Safeway Inc | Retail | Pleasanton, CA | 22 | 1,101 |
| 245 | Deere and Company | Manufacturing | Moline, IL | 30 | 1,100 |
| 246 | Goldman Sachs Bank USA | Finance and insurance | New York, NY | 57 | 1,100 |
| 247 | Morgan Stanley and Co LLC | Finance and insurance | New York, NY | 104 | 1,099 |
| 248 | Miracle Software Systems Inc | Professional, scientific and technical services | Novi, MI | 16 | 1,088 |
| 249 | Block Inc | Information and software | Oakland, CA | 21 | 1,085 |
| 250 | Ericsson Inc | Manufacturing | Plano, TX | 20 | 1,083 |
| 251 | Coforge Limited | Professional, scientific and technical services | Princeton, NJ | 55 | 1,080 |
| 252 | Iris Software, Inc | Professional, scientific and technical services | Edison, NJ | 17 | 1,076 |
| 253 | University of Utah | Education | Salt Lake City, UT | 56 | 1,076 |
| 254 | Slk America Inc | Professional, scientific and technical services | Cincinnati, OH | 45 | 1,070 |
| 255 | Xilinx Inc | Manufacturing | San Jose, CA | 27 | 1,068 |
| 256 | Fortinet Inc | Professional, scientific and technical services | Sunnyvale, CA | 4 | 1,068 |
| 257 | Honeywell International Inc | Professional, scientific and technical services | Charlotte, NC | 66 | 1,065 |
| 258 | Sony Interactive Entertainment LLC | Professional, scientific and technical services | San Mateo, CA | 20 | 1,055 |
| 259 | Federal Express Corporation | Transportation | Memphis, TN | 86 | 1,053 |
| 260 | System Soft Technologies LLC | Professional, scientific and technical services | Herndon, VA | 15 | 1,046 |
| 261 | Rockwell Collins Inc dba Collins Aerospace | Manufacturing | Cedar Rapids, IA | 17 | 1,044 |
| 262 | Samsung Austin Semiconductor LLC | Manufacturing | Austin, TX | 23 | 1,041 |
| 263 | Credit Suisse Securities USA LLC | Finance and insurance | New York, NY | 0 | 1,038 |
| 264 | Discover Products Inc | Finance and insurance | Riverwoods, IL | 0 | 1,038 |
| 265 | Twitter Inc | Professional, scientific and technical services | San Francisco, CA | 0 | 1,038 |
| 266 | Transunion LLC | Administrative services | Chicago, IL | 12 | 1,030 |
| 267 | Arm Inc | Manufacturing | San Jose, CA | 59 | 1,029 |
| 268 | Perficient, Inc. | Professional, scientific and technical services | Saint Louis, MO | 13 | 1,026 |
| 269 | Citigroup Global Markets Inc | Finance and insurance | New York, NY | 62 | 1,022 |
| 270 | Pioneer Consulting Services LLC | Professional, scientific and technical services | Princeton, NJ | 0 | 1,022 |
| 271 | Kpit Technologies Inc | Professional, scientific and technical services | Novi, MI | 31 | 1,019 |
| 272 | The University of Texas at Austin | Education | Austin, TX | 59 | 1,012 |
| 273 | NYU Grossman School of Medicine | Education | New York, NY | 44 | 1,011 |
| 274 | Wsp USA Inc | Professional, scientific and technical services | New York, NY | 74 | 1,010 |
| 275 | Quest Global Services-na Inc | Professional, scientific and technical services | East Hartford, CT | 39 | 1,005 |
| 276 | NTT Data Americas Inc | Professional, scientific and technical services | Plano, TX | 18 | 1,002 |
| 277 | General Hosp Corp dba Mass General Hosp | Health care | Somerville, MA | 113 | 1,000 |
| 278 | Zillow Inc | Real estate | Seattle, WA | 11 | 997 |
| 279 | Photon Infotech Inc | Professional, scientific and technical services | Dallas, TX | 24 | 993 |
| 280 | Baylor College of Medicine | Education | Houston, TX | 55 | 991 |
| 281 | Best Buy Co Inc | Retail | Richfield, MN | 5 | 990 |
| 282 | Mastercard Technologies LLC | Finance and insurance | Ofallon, MO | 24 | 989 |
| 283 | Arizona State University | Education | Tempe, AZ | 73 | 988 |
| 284 | Weill Cornell Medical College | Education | New York, NY | 59 | 988 |
| 285 | Cerner Corporation | Professional, scientific and technical services | Kansas City, MO | 0 | 984 |
| 286 | Splunk Inc | Information and software | San Francisco, CA | 0 | 980 |
| 287 | Audible Inc | Retail | Newark, NJ | 45 | 978 |
| 288 | Cruise LLC | Professional, scientific and technical services | San Francisco, CA | 6 | 978 |
| 289 | Battelle Memorial Institute | Professional, scientific and technical services | Richland, WA | 23 | 977 |
| 290 | Virtusa Consulting Svcs Pvt Ltd | Professional, scientific and technical services | Piscataway, NJ | 0 | 975 |
| 291 | American Express Travel Related | Finance and insurance | New York, NY | 0 | 965 |
| 292 | University of Oklahoma | Education | Norman, OK | 68 | 964 |
| 293 | Computer Sciences Corporation | Professional, scientific and technical services | Ashburn, VA | 10 | 959 |
| 294 | Nxp USA Inc | Manufacturing | Austin, TX | 21 | 956 |
| 295 | University of California Davis | Education | Davis, CA | 61 | 955 |
| 296 | Starbucks Coffee Company | Manufacturing | Seattle, WA | 10 | 954 |
| 297 | University of California Los Angeles | Education | Los Angeles, CA | 74 | 954 |
| 298 | Samsung Electronics America Inc | Wholesale trade | Ridgefield Park, NJ | 18 | 951 |
| 299 | Henry Ford Health System dba Henry Ford Health | Health care | Detroit, MI | 46 | 948 |
| 300 | The Devereux Foundation | Health care | Rutland, MA | 0 | 944 |
| 301 | Db Global Technology Inc | Finance and insurance | Cary, NC | 20 | 940 |
| 302 | Hitachi Vantara LLC | Professional, scientific and technical services | Santa Clara, CA | 1 | 932 |
| 303 | Savannah-chatham County Public Sch | Education | Savannah, GA | 29 | 932 |
| 304 | Epitec Inc | Professional, scientific and technical services | Southfield, MI | 32 | 931 |
| 305 | Michigan State University | Education | East Lansing, MI | 55 | 931 |
| 306 | Roblox Corporation | Information and software | San Mateo, CA | 67 | 926 |
| 307 | Collaborate Solutions Inc | Professional, scientific and technical services | Shrewsbury, MA | 17 | 926 |
| 308 | Iqvia Inc | Professional, scientific and technical services | Durham, NC | 22 | 922 |
| 309 | Roku, Inc. | Information and software | San Jose, CA | 4 | 917 |
| 310 | Maplebear Inc dba Instacart | Information and software | San Francisco, CA | 31 | 915 |
| 311 | Mpg Operations LLC | Finance and insurance | New York, NY | 66 | 914 |
| 312 | Montefiore Medical Center | Health care | Bronx, NY | 42 | 908 |
| 313 | Motorola Solutions Inc | Manufacturing | Chicago, IL | 42 | 906 |
| 314 | HP Inc | Manufacturing | Spring, TX | 61 | 905 |
| 315 | Genentech Inc | Professional, scientific and technical services | South San Francisco, CA | 46 | 904 |
| 316 | Collabera LLC | Professional, scientific and technical services | Basking Ridge, NJ | 21 | 901 |
| 317 | Insight Global LLC | Professional, scientific and technical services | Atlanta, GA | 103 | 898 |
| 318 | Dish Network LLC | Information and software | Englewood, CO | 33 | 893 |
| 319 | Texas Tech University | Education | Lubbock, TX | 43 | 886 |
| 320 | University of Colorado Denver | Education | Boulder, CO | 6 | 886 |
| 321 | University of Alabama at Birmingham | Education | Birmingham, AL | 54 | 886 |
| 322 | Nc State University | Education | Raleigh, NC | 43 | 884 |
