H-1B sponsors in California
156 of the 500 employers with the most H-1B approvals file petitions in California. Open any employer for its yearly approvals, denials and locations.
156 employers, 534,071 approvals.
| # | Employer | Industry | Main location | New employment FY2026 | All approvals |
|---|---|---|---|---|---|
| 5 | Google LLC | Professional, scientific and technical services | Mountain View, CA | 2,201 | 43,270 |
| 6 | Microsoft Corporation | Information and software | Redmond, WA | 542 | 40,257 |
| 7 | Meta Platforms Inc | Information and software | Menlo Park, CA | 887 | 34,371 |
| 8 | Apple Inc | Manufacturing | Cupertino, CA | 1,514 | 32,019 |
| 11 | HCL America Inc | Professional, scientific and technical services | Sunnyvale, CA | 500 | 19,915 |
| 12 | JPMorgan Chase and Co | Management of companies | Chicago, IL | 460 | 18,838 |
| 14 | Accenture LLP | Professional, scientific and technical services | Chicago, IL | 303 | 17,722 |
| 18 | Intel Corporation | Manufacturing | Chandler, AZ | 184 | 16,348 |
| 20 | Oracle America Inc | Information and software | Austin, TX | 430 | 16,100 |
| 21 | Cisco Systems Inc | Manufacturing | San Jose, CA | 297 | 12,888 |
| 22 | Salesforce Inc | Professional, scientific and technical services | San Francisco, CA | 245 | 10,867 |
| 25 | NVIDIA Corporation | Manufacturing | Santa Clara, CA | 637 | 9,643 |
| 26 | Tesla Inc | Manufacturing | Austin, TX | 925 | 8,953 |
| 27 | Compunnel Software Group Inc | Professional, scientific and technical services | Plainsboro, NJ | 176 | 8,929 |
| 28 | Qualcomm Technologies Inc | Manufacturing | San Diego, CA | 287 | 8,813 |
| 33 | LinkedIn Corporation | Information and software | Sunnyvale, CA | 167 | 6,434 |
| 36 | PayPal Inc | Finance and insurance | San Jose, CA | 212 | 5,422 |
| 37 | Uber Technologies Inc | Professional, scientific and technical services | San Francisco, CA | 218 | 5,302 |
| 39 | Intuit Inc | Professional, scientific and technical services | Mountain View, CA | 179 | 5,125 |
| 43 | Adobe Inc | Professional, scientific and technical services | San Jose, CA | 193 | 4,924 |
| 47 | Cummins Inc. | Manufacturing | Nashville, TN | 180 | 4,736 |
| 51 | PWC Advisory Services LLC | Professional, scientific and technical services | Tampa, FL | 236 | 4,285 |
| 53 | eBay Inc | Retail | San Jose, CA | 98 | 4,256 |
| 54 | Bank of America NA | Finance and insurance | Charlotte, NC | 75 | 4,231 |
| 55 | Bytedance Inc | Information and software | San Jose, CA | 315 | 4,220 |
| 56 | UST Global Inc | Professional, scientific and technical services | Aliso Viejo, CA | 193 | 4,091 |
| 58 | U.S. Bank National Association | Finance and insurance | Minneapolis, MN | 45 | 3,880 |
| 59 | ServiceNow Inc | Professional, scientific and technical services | Santa Clara, CA | 143 | 3,847 |
| 60 | Advanced Micro Devices Inc | Manufacturing | Santa Clara, CA | 95 | 3,834 |
| 64 | Vmware LLC | Professional, scientific and technical services | Palo Alto, CA | 8 | 3,696 |
| 68 | The Leland Stanford Jr University | Education | Stanford, CA | 191 | 3,512 |
| 70 | Wells Fargo Bank NA | Finance and insurance | Sioux Falls, SD | 49 | 3,291 |
| 71 | Rivian Automotive LLC | Manufacturing | Irvine, CA | 130 | 3,284 |
| 72 | Visa Technology and Operations LLC | Finance and insurance | Foster City, CA | 30 | 3,238 |
| 75 | Palo Alto Networks Inc | Professional, scientific and technical services | Santa Clara, CA | 120 | 3,204 |
| 76 | Applied Materials Inc | Manufacturing | Santa Clara, CA | 166 | 3,193 |
| 83 | Expedia Inc | Information and software | Seattle, WA | 92 | 2,953 |
| 84 | Boston Consulting Group Inc | Professional, scientific and technical services | Boston, MA | 438 | 2,948 |
| 88 | Hewlett Packard Enterprise Company | Professional, scientific and technical services | Spring, TX | 115 | 2,702 |
| 89 | Micron Technology Inc | Manufacturing | Boise, ID | 171 | 2,680 |
| 90 | Doordash Inc | Professional, scientific and technical services | San Francisco, CA | 139 | 2,632 |
| 91 | Persistent Systems Inc | Professional, scientific and technical services | Santa Clara, CA | 25 | 2,564 |
| 92 | Fiserv Solutions LLC | Information and software | Brookfield, WI | 41 | 2,552 |
| 95 | Tiktok Inc | Information and software | Culver City, CA | 299 | 2,410 |
| 102 | Lucid USA Inc | Manufacturing | Newark, CA | 171 | 2,300 |
| 104 | Amgen Inc | Professional, scientific and technical services | Thousand Oaks, CA | 96 | 2,182 |
| 105 | Visa US A Inc | Finance and insurance | Foster City, CA | 53 | 2,164 |
| 109 | Workday Inc | Professional, scientific and technical services | Pleasanton, CA | 43 | 2,117 |
| 113 | Synopsys Inc | Professional, scientific and technical services | Mountain View, CA | 42 | 2,049 |
| 118 | Snap Inc | Information and software | Santa Monica, CA | 73 | 1,994 |
| 125 | Zs Associates Inc | Professional, scientific and technical services | Evanston, IL | 53 | 1,920 |
| 126 | Medtronic Inc | Manufacturing | Minneapolis, MN | 43 | 1,915 |
| 127 | Univ of Wi System Madison | Education | Madison, WI | 99 | 1,892 |
| 129 | Asml US LP | Manufacturing | Chandler, AZ | 89 | 1,883 |
| 135 | Cadence Design Systems Inc | Manufacturing | San Jose, CA | 123 | 1,783 |
| 138 | NTT Data Inc | Professional, scientific and technical services | Charlestown, MA | 0 | 1,759 |
| 142 | Databricks Inc | Professional, scientific and technical services | San Francisco, CA | 134 | 1,726 |
| 143 | Snowflake Inc | Information and software | San Mateo, CA | 123 | 1,715 |
| 148 | Univ of California San Francisco | Education | San Francisco, CA | 7 | 1,689 |
| 151 | Stripe LLC | Finance and insurance | South San Francisco, CA | 152 | 1,668 |
| 155 | EPAM Systems Inc | Professional, scientific and technical services | Newtown, PA | 30 | 1,645 |
| 156 | Netflix Inc | Information and software | Los Gatos, CA | 77 | 1,645 |
| 157 | Oath Holdings Inc | Information and software | Sunnyvale, CA | 0 | 1,645 |
| 160 | Autodesk Inc | Professional, scientific and technical services | San Francisco, CA | 67 | 1,616 |
| 165 | Pinterest Inc | Information and software | San Francisco, CA | 56 | 1,573 |
| 171 | Northwestern University | Education | Evanston, IL | 99 | 1,488 |
| 174 | Brillio LLC | Professional, scientific and technical services | Edison, NJ | 25 | 1,472 |
| 175 | Kla Corporation | Manufacturing | Milpitas, CA | 111 | 1,461 |
| 178 | Slalom Inc | Professional, scientific and technical services | Seattle, WA | 21 | 1,453 |
| 182 | Tt Commerce and Global Services LLC | Information and software | Culver City, CA | 286 | 1,400 |
| 184 | Lam Research Corporation | Manufacturing | Fremont, CA | 65 | 1,391 |
| 185 | Intuitive Surgical Operations Inc | Manufacturing | Sunnyvale, CA | 47 | 1,379 |
| 190 | Juniper Networks Inc | Manufacturing | Sunnyvale, CA | 0 | 1,361 |
| 191 | Airbnb Inc | Administrative services | San Francisco, CA | 25 | 1,361 |
| 192 | Zoox Inc | Manufacturing | Foster City, CA | 49 | 1,356 |
| 200 | Nutanix Inc | Information and software | San Jose, CA | 30 | 1,311 |
| 201 | Globallogic Inc | Professional, scientific and technical services | San Jose, CA | 79 | 1,296 |
| 202 | Waymo LLC | Professional, scientific and technical services | Mountain View, CA | 75 | 1,283 |
| 203 | Netapp Inc | Professional, scientific and technical services | San Jose, CA | 55 | 1,281 |
| 213 | Innova Solutions Inc | Professional, scientific and technical services | Atlanta, GA | 67 | 1,234 |
| 214 | Marvell Semiconductor Inc | Manufacturing | Santa Clara, CA | 92 | 1,233 |
| 216 | Nagarro Inc | Professional, scientific and technical services | San Jose, CA | 35 | 1,226 |
| 219 | University of Southern California | Education | Los Angeles, CA | 50 | 1,221 |
| 223 | Gilead Sciences Inc | Professional, scientific and technical services | Foster City, CA | 33 | 1,193 |
| 225 | Lyft Inc | Professional, scientific and technical services | San Francisco, CA | 30 | 1,166 |
| 226 | Docusign Inc | Professional, scientific and technical services | San Francisco, CA | 15 | 1,163 |
| 228 | Robinhood Markets Inc | Finance and insurance | Menlo Park, CA | 20 | 1,160 |
| 229 | Twilio Inc | Professional, scientific and technical services | San Francisco, CA | 16 | 1,159 |
| 232 | Aecom Technical Services Inc | Professional, scientific and technical services | Dallas, TX | 77 | 1,150 |
| 236 | University of California San Diego | Education | La Jolla, CA | 69 | 1,127 |
| 237 | University of California Berkeley | Education | Berkeley, CA | 76 | 1,123 |
| 238 | Western Digital Technologies Inc | Manufacturing | San Jose, CA | 37 | 1,118 |
| 244 | Safeway Inc | Retail | Pleasanton, CA | 22 | 1,101 |
| 249 | Block Inc | Information and software | Oakland, CA | 21 | 1,085 |
| 255 | Xilinx Inc | Manufacturing | San Jose, CA | 27 | 1,068 |
| 256 | Fortinet Inc | Professional, scientific and technical services | Sunnyvale, CA | 4 | 1,068 |
| 258 | Sony Interactive Entertainment LLC | Professional, scientific and technical services | San Mateo, CA | 20 | 1,055 |
| 265 | Twitter Inc | Professional, scientific and technical services | San Francisco, CA | 0 | 1,038 |
| 267 | Arm Inc | Manufacturing | San Jose, CA | 59 | 1,029 |
| 278 | Zillow Inc | Real estate | Seattle, WA | 11 | 997 |
| 285 | Cerner Corporation | Professional, scientific and technical services | Kansas City, MO | 0 | 984 |
| 286 | Splunk Inc | Information and software | San Francisco, CA | 0 | 980 |
| 288 | Cruise LLC | Professional, scientific and technical services | San Francisco, CA | 6 | 978 |
| 295 | University of California Davis | Education | Davis, CA | 61 | 955 |
| 297 | University of California Los Angeles | Education | Los Angeles, CA | 74 | 954 |
| 302 | Hitachi Vantara LLC | Professional, scientific and technical services | Santa Clara, CA | 1 | 932 |
| 306 | Roblox Corporation | Information and software | San Mateo, CA | 67 | 926 |
| 309 | Roku, Inc. | Information and software | San Jose, CA | 4 | 917 |
| 310 | Maplebear Inc dba Instacart | Information and software | San Francisco, CA | 31 | 915 |
| 313 | Motorola Solutions Inc | Manufacturing | Chicago, IL | 42 | 906 |
| 315 | Genentech Inc | Professional, scientific and technical services | South San Francisco, CA | 46 | 904 |
| 331 | Tiger Analytics Inc | Professional, scientific and technical services | Santa Clara, CA | 51 | 873 |
| 333 | Coinbase Inc | Finance and insurance | San Francisco, CA | 39 | 865 |
| 338 | Becton Dickinson and Company | Manufacturing | Franklin Lakes, NJ | 25 | 856 |
| 340 | Macys Systems and Technology Inc | Retail | Duluth, GA | 2 | 847 |
| 342 | Lawrence Berkeley National Lab | Professional, scientific and technical services | Berkeley, CA | 2 | 845 |
| 345 | Okta Inc | Professional, scientific and technical services | San Francisco, CA | 10 | 843 |
| 346 | Pure Storage Inc | Professional, scientific and technical services | Mountain View, CA | 7 | 843 |
| 348 | California Institute of Technology | Education | Pasadena, CA | 32 | 838 |
| 349 | Medline Industries LP | Manufacturing | Northfield, IL | 26 | 836 |
| 350 | Arista Networks Inc | Professional, scientific and technical services | Santa Clara, CA | 57 | 834 |
| 351 | Illumina Inc | Manufacturing | San Diego, CA | 20 | 832 |
| 357 | Tavant Technologies Inc | Professional, scientific and technical services | Santa Clara, CA | 29 | 814 |
| 358 | Tata Elxsi Limited | Professional, scientific and technical services | Santa Clara, CA | 26 | 813 |
| 359 | Qualcomm Atheros Inc | Manufacturing | San Diego, CA | 18 | 811 |
| 363 | University of Kentucky | Education | Lexington, KY | 50 | 802 |
| 369 | Sapphire Software Solutions Inc | Professional, scientific and technical services | Ashburn, VA | 8 | 783 |
| 371 | Zscaler Inc | Professional, scientific and technical services | San Jose, CA | 17 | 783 |
| 373 | Atlassian US Inc | Professional, scientific and technical services | Mountain View, CA | 14 | 779 |
| 374 | Broadcom Corporation | Manufacturing | San Jose, CA | 11 | 775 |
| 377 | Equinix Inc | Professional, scientific and technical services | Redwood City, CA | 22 | 767 |
| 378 | Denken Solutions Inc | Professional, scientific and technical services | Irvine, CA | 2 | 765 |
| 381 | Credit Karma LLC | Professional, scientific and technical services | Oakland, CA | 16 | 762 |
| 385 | Samsung Semiconductor Inc | Wholesale trade | San Jose, CA | 26 | 756 |
| 389 | Cybersource Corporation | Finance and insurance | Foster City, CA | 3 | 751 |
| 399 | Informatica LLC | Professional, scientific and technical services | Redwood City, CA | 9 | 740 |
| 402 | Electronic Arts Inc | Professional, scientific and technical services | Redwood City, CA | 45 | 738 |
| 403 | Mckesson Corporation | Professional, scientific and technical services | Irving, TX | 9 | 736 |
| 409 | Dropbox Inc | Information and software | San Francisco, CA | 6 | 729 |
| 410 | Social Finance LLC | Finance and insurance | San Francisco, CA | 29 | 729 |
| 411 | Nisum Technologies Inc | Professional, scientific and technical services | Brea, CA | 3 | 729 |
| 413 | Xoriant Corporation | Professional, scientific and technical services | Sunnyvale, CA | 32 | 726 |
| 440 | Yahoo Holdings Inc | Information and software | New York, NY | 41 | 664 |
| 445 | Vastek Inc | Professional, scientific and technical services | San Diego, CA | 15 | 662 |
| 449 | Guidewire Software Inc | Information and software | San Mateo, CA | 17 | 654 |
| 450 | Infogain Corporation | Professional, scientific and technical services | Los Gatos, CA | 23 | 653 |
| 458 | Gap Inc | Retail | San Francisco, CA | 11 | 641 |
| 462 | Confluent Inc | Information and software | Mountain View, CA | 25 | 636 |
| 465 | Openai Opco LLC | Professional, scientific and technical services | San Francisco, CA | 121 | 633 |
| 466 | Globalfoundries US Inc | Manufacturing | Malta, NY | 29 | 632 |
| 476 | HCL America Solutions Inc | Professional, scientific and technical services | Sunnyvale, CA | 0 | 621 |
| 477 | Environmental Systems Research Institute Inc | Information and software | Redlands, CA | 87 | 621 |
| 479 | Pacific Investment Management Company LLC Dba Pimco | Finance and insurance | Newport Beach, CA | 26 | 618 |
| 483 | Skyworks Solutions Inc | Manufacturing | Irvine, CA | 49 | 613 |
| 489 | Farmers Group Inc | Finance and insurance | Woodland Hills, CA | 6 | 605 |
| 493 | Total System Services LLC | Finance and insurance | Columbus, GA | 2 | 601 |
See open jobs at H-1B sponsors
Aladdin tags every job from an H-1B sponsor, so you can filter your feed to sponsors only, then tailor your resume to each posting.
Find sponsor jobs, freeHow this worksThe method, sources and FAQ
How to read this list
Where the numbers come from and how to use them.
What is Aladdin?
Free to start, made by the team behind this tool
Aladdin is an AI job-application workflow for new grads, interns and international students. It finds roles straight from company career pages, tags the ones from H-1B sponsors, tailors your resume to each posting from your real experience, fills in applications through a Chrome extension (you review and submit) and tracks every application. It is free to start, with paid plans from $6.99 a month.
Try Aladdin freeWhat this list covers
An employer is listed here when one of its top petition locations in the USCIS data is in California. Large employers file in many states, so a company can appear on several state lists. Approvals are the employer's national totals, not California alone.
Source: USCIS H-1B Employer Data Hub, FY2020–FY2026. Ranks are among the top 500 employers nationally.
H-1B sponsors in other states
Frequently asked questions
Which companies sponsor the most H-1B visas in California?
By USCIS approvals from FY2020 to FY2026, the top employers on this list with petitions in California are Google, Microsoft, Meta Platforms, Apple, HCL. The full ranked list is above.
Do these California employers sponsor new graduates?
A high count of new approvals means the employer files for people new to H-1B employment, which is where new graduates land after OPT. It does not guarantee every team sponsors, so ask the recruiter early.
Does this list include every H-1B employer in California?
No. It covers the 500 employers with the most approvals nationally, so smaller California employers are not included.