H-1B sponsors in Washington
25 of the 500 employers with the most H-1B approvals file petitions in Washington. Open any employer for its yearly approvals, denials and locations.
25 employers, 228,902 approvals.
| # | Employer | Industry | Main location | New employment FY2026 | All approvals |
|---|---|---|---|---|---|
| 1 | Amazon.com Services LLC | Retail | Arlington, VA | 4,167 | 84,680 |
| 5 | Google LLC | Professional, scientific and technical services | Mountain View, CA | 2,201 | 43,270 |
| 6 | Microsoft Corporation | Information and software | Redmond, WA | 542 | 40,257 |
| 17 | Amazon Web Services Inc | Information and software | Arlington, VA | 473 | 16,772 |
| 24 | Amazon Development Center US Inc | Information and software | Arlington, VA | 1,018 | 9,947 |
| 44 | McKinsey and Company Inc United States | Professional, scientific and technical services | New York, NY | 353 | 4,903 |
| 54 | Bank of America NA | Finance and insurance | Charlotte, NC | 75 | 4,231 |
| 73 | Amazon Data Services Inc | Information and software | Arlington, VA | 333 | 3,229 |
| 80 | T-mobile USA, Inc. | Information and software | Bellevue, WA | 71 | 3,087 |
| 83 | Expedia Inc | Information and software | Seattle, WA | 92 | 2,953 |
| 133 | Exlservice.com LLC | Professional, scientific and technical services | New York, NY | 163 | 1,789 |
| 147 | Emc Corporation | Wholesale trade | Round Rock, TX | 30 | 1,690 |
| 178 | Slalom Inc | Professional, scientific and technical services | Seattle, WA | 21 | 1,453 |
| 206 | Nordstrom Inc dba Nordstrom | Retail | Seattle, WA | 26 | 1,275 |
| 230 | University of Washington | Education | Seattle, WA | 52 | 1,153 |
| 265 | Twitter Inc | Professional, scientific and technical services | San Francisco, CA | 0 | 1,038 |
| 278 | Zillow Inc | Real estate | Seattle, WA | 11 | 997 |
| 287 | Audible Inc | Retail | Newark, NJ | 45 | 978 |
| 289 | Battelle Memorial Institute | Professional, scientific and technical services | Richland, WA | 23 | 977 |
| 296 | Starbucks Coffee Company | Manufacturing | Seattle, WA | 10 | 954 |
| 409 | Dropbox Inc | Information and software | San Francisco, CA | 6 | 729 |
| 442 | University of Nebraska - Lincoln | Education | Lincoln, NE | 0 | 663 |
| 456 | F5 Inc | Professional, scientific and technical services | Seattle, WA | 28 | 644 |
| 459 | Costco Wholesale Corporation | Retail | Issaquah, WA | 4 | 640 |
| 500 | Oracle Financial Services Software Inc | Professional, scientific and technical services | Bridgewater, NJ | 21 | 593 |
See open jobs at H-1B sponsors
Aladdin tags every job from an H-1B sponsor, so you can filter your feed to sponsors only, then tailor your resume to each posting.
Find sponsor jobs, freeHow this worksThe method, sources and FAQ
How to read this list
Where the numbers come from and how to use them.
What is Aladdin?
Free to start, made by the team behind this tool
Aladdin is an AI job-application workflow for new grads, interns and international students. It finds roles straight from company career pages, tags the ones from H-1B sponsors, tailors your resume to each posting from your real experience, fills in applications through a Chrome extension (you review and submit) and tracks every application. It is free to start, with paid plans from $6.99 a month.
Try Aladdin freeWhat this list covers
An employer is listed here when one of its top petition locations in the USCIS data is in Washington. Large employers file in many states, so a company can appear on several state lists. Approvals are the employer's national totals, not Washington alone.
Source: USCIS H-1B Employer Data Hub, FY2020–FY2026. Ranks are among the top 500 employers nationally.
H-1B sponsors in other states
Frequently asked questions
Which companies sponsor the most H-1B visas in Washington?
By USCIS approvals from FY2020 to FY2026, the top employers on this list with petitions in Washington are Amazon.com Services, Google, Microsoft, Amazon Web Services, Amazon Development Center. The full ranked list is above.
Do these Washington employers sponsor new graduates?
A high count of new approvals means the employer files for people new to H-1B employment, which is where new graduates land after OPT. It does not guarantee every team sponsors, so ask the recruiter early.
Does this list include every H-1B employer in Washington?
No. It covers the 500 employers with the most approvals nationally, so smaller Washington employers are not included.